# | Player | Height/Weight | Bats/Throws | Graduation Year |
---|---|---|---|---|
Steven Suarez | 5’7”/135 | R/R | 2019 | |
Dom Galluzzo | ||||
Tyler Kraft | ||||
Tyler Scott | ||||
David Egloff | ||||
Matt Bryan | ||||
Raul Cepero | 5’3”/130 | R/R | 2020 | |
23 | Jake Sommer | 5’8"/135 | R/R | 2019 |
35 | Logan Wood | 5’9"/145 | R/R | 2019 |
31 | Jay Hulin | 5’9"/170 | R/R | 2019 |
8 | Devon Cultrera | 5’9"/152 | R/R | 2019 |
Dylan Symonds | 5’2"/140 | R/R | 2019 | |
82 | Xavier Carbia | 5’7"/165 | R/R | 2019 |
Charles Bryant | ||||
Conrad Elmke |