# | Player | Height/Weight | Bats/Throws | Graduation Year |
---|---|---|---|---|
17 | Caleb Stallings | 5’10"/145 | L/R | 2019 |
9 | Carmine Lane | 5’11"/160 | R/R | 2019 |
25 | Christian Lopez | 5’11"/175 | L/L | 2018 |
3 | Dane Dorsainvil | 5’11"/165 | R/R | 2017 |
49 | Jack Jasiak | 5’11"/156 | R/R | 2019 |
24 | Joviel Lantigua | 5’11"/220 | L/L | 2019 |
33 | Nelson Berkwich | 5’11"/160 | L/L | 2020 |
14 | Nicholas Wells | 5’11"/150 | R/R | 2018 |
4 | Ramon Molina | 5’9"/160 | R/R | 2019 |
7 | Ryan Rivera | 5’8"/150 | R/R | 2018 |
Keano Suarez | 2019 | |||
Logan Riedel | ||||
Zach Hurley |