# | Player | Height/Weight | Bats/Throws | Graduation Year |
---|---|---|---|---|
24 | Andy Sabugo | 5’4"/145 | R/R | 2023 |
3 | Antonio Rolle | 4’9"/80 | R/R | 2020 |
Ariel Antigua | ||||
11 | Christian Kollar-Dye | 5’4"/95 | R/R | 2022 |
34 | Cole Corrigan | 5’/95 | R/R | 2022 |
9 | Ryan Cunningham | 5’5"/110 | R/R | |
7 | Ryan Marrero | 5’/95 | R/R | 2021 |
13 | Rainer Radtke | 5’/85 | R/R | 2017 |
1 | Joseph Jenkins | 5’5"/95 | R/R | 2022 |
6 | Jaxon Pastore | 5’6"/135 | R/R | 2021 |
22 | Nickolas Cesarz | 5’2"/120 | R/R | 2022 |
Juan Hung | ||||
Christopher Duprey |