# | Player | Height/Weight | Bats/Throws | Graduation Year |
---|---|---|---|---|
32 | Ethan Firestein | 4’10"/79 | R/R | 2022 |
28 | Evan Stillman | 4’10"/125 | R/R | 2022 |
42 | Nathaniel Coupet | 5’2"/115 | R/R | 2023 |
18 | Ryan Conley | 5’4"/140 | R/R | 2021 |
15 | Hugh Green | 5’/105 | R/R | 2021 |
8 | Logan Cooke | 5’2"/124 | R/R | 2022 |
7 | Matthew Wagner | 4’9"/75 | R/R | 2021 |
8 | Matthew Smickilas | |||
Johann Monroy |